
Financial Summary
View our financial results over the last five years at a Group and Divisional level.
Our latest statements and presentations can be found in Results & Presentations.
Five Year Group Financial Summary
2021 | 2020(1) | 2019 | 2018 | 2017 | |
Results from Operations | |||||
Revenue £m | 1,798.7 | 1,660.8 | 2,890.3 | 2,369.5 | 1,756.8 |
Adjusted operating profit £m | 388.4 | 266.6 | 933.1 | 732.1 | 544.9 |
Statutory operating profit/(loss) £m | 93.8 | (880.4) | 538.1 | 363.2 | 344.7 |
Statutory profit/(loss) before tax £m | 137.1 | (1,140.9) | 318.7 | 282.1 | 268.2 |
Profit/(loss) attributable to equity holders of the parent £m | 77.9 | (1,041.5) | 225.5 | 207.9 | 310.8 |
Free cash flow £m | 438.7 | (153.9) | 722.1 | 503.2 | 400.9 |
Net Assets | |||||
Non-current assets £m | 8,924.4 | 9,022.6 | 9,988.1 | 10,328.7 | 4,356.6 |
Current assets £m | 1,273.2 | 695.2 | 721.9 | 715.1 | 460.5 |
Current liabilities £m | (1,350.0) | (1,200.6) | (1,584.6) | (1,530.8) | (1,117.7) |
Non-current liabilities £m | (2,801.7) | (2,889.2) | (3,300.4) | (3,441.4) | (1,470.4) |
Net assets £m | 6,045.9 | 5,628.0 | 5,825.0 | 6,071.6 | 2,229.0 |
Key statistics from continuing operations (in pence) | |||||
Earnings Per Share | 5.2 | (73.4) | 17.9 | 19.6 | 37.5 |
Diluted Earnings Per Share | 5.2 | (73.4) | 17.8 | 19.5 | 37.4 |
Adjusted diluted Earnings Per Share | 16.7 | 9.8 | 51.0 | 48.8 | 45.7 |
Dividends per share | - | - | 7.5 | 21.8 | 20.3 |
(1)Restated for impact of Software as a Service
2021 Divisional Highlights
2021 £m |
20203 £m |
Reported (%) | Underlying1 (%) | |
Informa Markets | ||||
Revenue | 608.5 | 523.5 | 16.2 | 7.7 |
Statutory Operating (Loss)/Profit | (89.9) | (596.3) | ||
Adjusted Operating (Loss)/Profit2 | 67.4 | (24.6) | n/a | 229.3 |
Adjusted Operating Margin2 (%) | 11.1 | n/a | ||
Informa Connect | ||||
Revenue | 130.6 | 124.2 | 5.2 | 3.8 |
Statutory Operating (Loss)/Profit | (19.2) | (176.0) | ||
Adjusted Operating (Loss)/Profit2 | (4.1) | (23.8) | n/a | 78.9 |
Adjusted Operating Margin2 (%) | n/a | n/a | ||
Informa Tech | ||||
Revenue | 165.9 | 151.8 | 9.3 | 13.9 |
Statutory Operating (Loss)/Profit | (19.8) | (317.6) | ||
Adjusted Operating (Loss)/Profit2 | 11.2 | (2.8) | n/a | 203.7 |
Adjusted Operating Margin2 (%) | 6.8 | n/a | ||
Taylor & Francis | ||||
Revenue | 545.4 | 556.0 | (1.9) | 2.4 |
Statutory Operating Profit | 152.8 | 144.3 | ||
Adjusted Operating Profit2 | 204.1 | 214.2 | (4.7) | 5.5 |
Adjusted Operating Margin2 (%) | 37.4 | 38.5 | ||
Informa Intelligence | ||||
Revenue | 348.3 | 305.3 | 14.1 | 6.5 |
Statutory Operating Profit | 69.9 | 64.0 | ||
Adjusted Operating Profit2 | 109.8 | 103.6 | 6.0 | 7.3 |
Adjusted Operating Margin2 (%) | 31.5 | 33.9 |
1 Underlying figures are adjusted for acquisitions and disposals, the phasing of events including biennials, the impact of changes from new accounting standards and accounting policy changes, and the effects of currency. It includes, on a pro-forma basis, results from acquisitions from the first day of ownership in the comparative period and excludes results from sold businesses from the date of disposal in the comparative period. Statutory figures exclude such adjustments. Alternative performance measures are detailed in the Glossary of the Annual Report.
2 Adjusted results are prepared to provide an alternative measure to explain the Group’s performance. For definitions of adjusted measures, see the glossary of terms for alternative performance measures in the 2021 Annual Report
3Restated to reflect impact of accounting policy changes in relation to Software as a Service